Current Rates
Gold members earn .25% more on term shares and pay .25% less on loans. (Does not include home equity and signature loans.)
| Savings Rates - Effective Monday, April 1, 2013 |
|---|
| Account Type | APR | APY | Minimum Deposit | Minimum Balance |
| REGULAR SHARES | 0.100% | 0.100% | $0.00 | $50.00 |
|---|
| MONEY MARKET | 0.200% | 0.200% | $2,000.00 | $2,000.00 |
|---|
| CHRISTMAS CLUB | 0.100% | 0.100% | $0.00 | $50.00 |
|---|
| SPECIAL SHARES | 0.100% | 0.100% | $1.00 | $50.00 |
|---|
| HEALTH SAVINGS ACCT | 1.000% | 1.000% | $1.00 | $0.00 |
|---|
Disclosures
Any applicable fees may reduce the earnings on the account.
| Certificate Rates - Effective Tuesday, May 21, 2013 |
| Certificate Term | APY | Minimum Deposit |
| 6 MONTH CD | 0.300% | $3,000.00 | | 12 MONTH CD | 0.500% | $3,000.00 | | 24 MONTH CD | 0.700% | $3,000.00 | | 36 MONTH CD | 1.000% | $3,000.00 | | 48 MONTH CD | 1.250% | $3,000.00 | | 60 MONTH CD | 1.550% | $3,000.00 |
Disclosures
Penalty for early withdrawal.
| Loan Rates - Effective Tuesday, May 21, 2013 |
|---|
| Loan Type | Rates as low as | Terms/Information |
|---|
| NEW CAR 60 MONTH | 2.190% | Lock in this low rate for 5 years. |
|---|
| NEW CAR 72 MONTH | 2.690% | To lower your payment & lock in a rate try a 72 month loan. |
|---|
| NEW CAR 84 MONTH | 3.190% | Finance a new truck for up to 84 months. |
|---|
| USED CAR 60 MONTH | 2.190% | Finance a 2012 used car/truck for 60 mo. |
|---|
| USED CAR 54 MONTH | 2.190% | 2011 used cars/trucks financed for 54 mo. |
|---|
| USED CAR 48 MONTH | 2.190% | Finance a 2010 or newer vehicle for 48 months. |
|---|
| USED CAR 42 MONTH | 2.750% | Finance your 2009 car for 42 mos. |
|---|
| USED CAR 36 MONTH | 2.750% | Finance a 2008 or older vehicle for 36 months. |
|---|
| NEW BOAT 180 MO W/5 YR BALLOON | 3.990% | Buy that new boat you've been wanting. |
|---|
| USED BOAT 120 MONTH | 3.990% | We finance used boats with payments spread over 10 years. |
|---|
| NEW/USED BOATS, MOTOR HOMES RV | 3.990% | Get a great rate on large RVs & boats. |
|---|
| MOTORCYCLES, ATVS 48 MONTHS | 5.750% | You can finance your toys here. |
|---|
| OVERDRAFT LOAN | 16.000% | The OOPS loan tied to your checking in case you need it. |
|---|
| SHARE SECURED | 3.150% | Borrow against your savings at 3% above the savings rate. |
|---|
| SIGNATURE LOAN 48 MONTH | 16.000% | Borrow for any good reason. Up to $5000 unsecured. |
|---|
| Medical Relief Loan | 10.000% | Unexpected medical bills? We can help. |
|---|
| Interest only home equity line | 4.500% | Borrow 80% loan to value. |
|---|
| 36 MONTH COMPUTER | 6.500% | Is it time to update your computer? |
|---|
| Early Pay Loan ($500 MAX) | 28.000% | Lower cost alternative to Payday Lenders! |
|---|
GAP protection now available for most loans for only $225
Disclosures
Rates may change after the account has been opened.
Terms over 60 months only available for loans over $20,000.00
Your rate will be determined by your credit history, security offered, and term. Our loan officers will let you know the rate you qualify for when they review your loan request.
For more disclosures, please visit our disclosures page.
NEW! You don't even have to be a member yet. |