| Account Type | APY | Minimum Deposit | Minimum Balance |
|---|---|---|---|
| REGULAR SHARES | 0.05% | $5 | $50 |
| MONEY MARKET | 0.75% | $2000 | $2000 |
| MONEY MARKET | 0.85% | $2000 | $25000 |
| CHRISTMAS CLUB | 0.05% | $50 | |
| SPECIAL SHARES | 0.05% | $1 | $50 |
| HEALTH SAVINGS ACCT | 0.15% | $1 | $0 |
| Certificate Term | APY | Minimum Deposit |
|---|---|---|
| 6 MONTH CERTIFICATE | 3.75% | $500 |
| 12 MONTH CERTIFICATE | 3.25% | $500 |
| 24 MONTH CERTIFICATE | 3.25% | $500 |
| 36 MONTH CERTIFICATE | 3% | $500 |
| 48 MONTH CERTIFICATE | 3% | $500 |
| 60 MONTH CERTIFICATE | 3% | $500 |
| 9MO YOUTH TERM SHARE | 4% | $50 |
| Loan Type | Rates as low as | Terms & Information |
|---|---|---|
| MASTERCARD CREDIT CARD » | 9.99% | APR as low as 9.99% with 1% cash back monthly on purchases |
| HOLIDAY/VACATION LOAN » | 7.99% | Borrow up to $1,000 for 12 months |
| AUTO & MOTORCYCLE 36 MONTHS » | 4.99% | New/Used/Refi Auto or Motorcycle over 900cc |
| AUTO & MOTORCYCLE 48 MONTHS » | 5.49% | |
| AUTO & MOTORCYCLE 60 MONTHS » | 5.74% | |
| AUTO & MOTORCYCLE 72 MONTHS » | 5.99% | |
| AUTO & MOTORCYCLE 84 MONTHS » | 6.24% | 2024 or newer vehicle |
| REC VEHICLE & BOAT 60 MONTHS » | 7.49% | RV's, Travel Trailers, 5th Wheels, Motorhomes, & Boats |
| REC VEHICLE & BOAT 72 MONTHS » | 7.74% | |
| REC VEHICLE & BOAT 84 MONTHS » | 7.99% | |
| REC VEHICLE & BOAT 120 MONTHS » | 8.49% | |
| LIVESTOCK TRAILER 60 MONTHS » | 7.49% | Livestock & Horse Trailers |
| LIVESTOCK TRAILER 72 MONTHS » | 7.74% | |
| LIVESTOCK TRAILER 84 MONTHS » | 7.99% | |
| LIVESTOCK TRAILER 120 MONTHS » | 8.49% | |
| MOTORSPORT 60 MONTHS » | 7.49% | Under 900cc Motorcycle, ATV, Jet-Ski, Snowmobile, Tractor |
| MOTORSPORT 72 MONTHS » | 7.74% | |
| MOTORSPORT 84 MONTHS » | 7.99% | |
| SIGNATURE LOAN 36 MONTHS » | 9.49% | Personal loan and debt consolidation |
| SIGNATURE LOAN 60 MONTHS » | 9.99% | |
| SIGNATURE LOAN 84 MONTHS » | 10.49% | |
| HOME IMPROVEMENT 36 MONTHS » | 8.49% | Finance your home improvement projects with us! |
| HOME IMPROVEMENT 60 MONTHS » | 8.99% | |
| HOME IMPROVEMENT 84 MONTHS » | 9.49% | |
| LINE OF CREDIT » | 16% | Establish a line of credit up to $5,000 |
| EARLY PAY LOAN | 25% | Alternative to payday lenders, contact the CU to apply |
| SHARE SECURED LOAN » | 3.05% | Secured borrowing at 3% above the savings rate |
*APR = Annual Percentage Rate
*APY = Annual Percentage Yield
*Rates subject to change
Please contact FBFCU for further information about applicable fees and terms.

